本案例默认翻译为中文,点击可切换回原语言
已切换成原语言,点击可翻译成中文
案例简介:
案例简介:
美国国家安全委员会:将死者的面孔刻在使其丧命的药品上
案例简介:
美国国家安全委员会:将死者的面孔刻在使其丧命的药品上
案例简介:
暂无简介
美国国家安全委员会:将死者的面孔刻在使其丧命的药品上
暂无简介
基本信息
- 广告品牌: National Safety Council
- 发布日期: 2017-11
- 行业领域: 其他
- 媒体类别: 短视频
- 广告语言: 汉语
- 媒介平台: 网络
-
获得奖项:
- Cannes Lions 2018 Gold(Health & Wellness | Non-profit / Foundation-led Education & Awareness | Creative Data: Creative Data Enhancement)
- Cannes Lions 2018 Bronze(PR | Public Affairs & Lobbying)
- Cannes Lions 2018 Gold(Outdoor | Displays)
- Cannes Lions 2018 Silver(Creative Data | Data-Enhanced Creativity)
- Cannes Lions 2018 Bronze(PR | Use of Events & Stunts)
- Cannes Lions 2018 Gold(Outdoor | Special Build)
- Design and Art Direction 2018 Graphite Pencil(Experiential | Public Environments)
- Design and Art Direction 2018 Wood Pencil(Media | Use of Events)
- Design and Art Direction 2018 Wood Pencil(PR | Public Affairs Campaign)
- Design and Art Direction 2018 Graphite Pencil(Spatial Design | Installation Design)
- New York Festivals 2018 Second Prize(Activation & Engagement: Use of Activation & Engagement | Exhibitions & Installations)
- New York Festivals 2018 Third Prize(Integrated/Mixed Media: Products & Services | Healthcare Products & Services)
- New York Festivals 2018 Third Prize(Public & Media Relations Campaigns: Best Use of Medium | Live Events)
- New York Festivals 2018 Third Prize(Best Use of Media: Outdoor | Installations)
- New York Festivals 2018 Second Prize(Outdoor / Out of Home Marketing: Ambient: Products & Services | Healthcare Products & Services)
- New York Festivals 2018 Third Prize(Public Service Announcements / Communications: Collateral / Direct | Civic & Social Education)
- New York Festivals 2018 Third Prize(Best Use of Media: Public Service | Digital: Websites/Microsites)
- New York Festivals 2018 First Prize(Public Service Announcements / Communications: Activation & Engagement | Civic & Social Education)
- Clio 2018 Gold(Branded Entertainment | Events/Experiential)
- Clio 2018 Shortlist(Direct | Out of Home)
- Clio 2018 Silver(Public Relations | Special Event)
- Clio 2018 Shortlist(Events/Experiential | Events)
- Clio 2018 Shortlist(Innovation | Medium Innovation)
- Clio 2018 Gold(Branded Content | Events/Experiential)
- Clio 2018 Silver(Brand Design | Spatial Design)
- Clio 2018 Silver(Out of Home | Other)
- The One Show 2018 Gold Pencil(Cross-Platform | Experiential / Installations)
- The One Show 2018 Silver Pencil(Health, Wellness & Pharma | Experiential / Immersive | Events)
- The One Show 2018 Bronze Pencil(Public Relations | Events & Experiential)
- The One Show 2018 Bronze Pencil(Print & Outdoor | Ambient Media (Indoor & Outdoor) | Experiential & Installations - Single)
- The One Show 2018 Gold Pencil(Responsive Environments | Craft / Dynamic Data Visualization)
- The Art Directors Club Annual Awards 2018 Silver Cube(Experiential Design | Installations | Single)
- The Art Directors Club Annual Awards 2018 Silver Cube(Design for Good | Integrated | Campaign)
- The Art Directors Club Annual Awards 2018 Silver Cube(Environmental Design | Exhibition Design | Single)
- The Art Directors Club Annual Awards 2018 Silver Cube(Craft in Online | Mobile | Use of Technology | Single)
- The Art Directors Club Annual Awards 2018 Silver Cube(Design for Good | Experiential Design | Single)
- The Art Directors Club Annual Awards 2018 Designism(Design for Good | Design for Good / Advertising - Campaign)
- The Art Directors Club Annual Awards 2018 Bronze Cube(Digital Experiences | Responsive Environments | Single)
暂无评分
已有{{caseInfo.tatolPeople}}人评分
创作者
案例详情
Prescribed to Death(视频时长:2′)根据美国国家安全委员会的调查结果,每四个美国人中就有一个直接受到阿片类药物的影响,但40%的人仍然认为这不会对他们的家庭构成威胁。为了终止这种持续的冷漠,国家安全委员会于2017年11月发布了死亡纪念馆。该纪念馆包括22000颗药片的墙壁,每颗刻有在2015年因摄入致命剂量而丧命的人物图像,并在华盛顿特区展出。作为与总统行政办公室、内政部和国家公园服务处合作的一部分,白宫总统公园的Ellipse在4月12日至18日举办了纪念活动。NSC总裁兼首席执行官Deborah Hersman4月11日向媒体和访客发表讲话。她说:“阿片类药物已经在全国范围内造成了大量死亡。这不是联邦或州的问题,也不是共和党或民主党的问题。这是一场不分种族,年龄和性别的人类危机,它需要两党合作解决方案和国家领导。”纪念馆为唐纳德·特朗普总统去年秋天宣布的公共卫生紧急事件提供了个人信息。“特朗普总统和他的整个政府致力于在各条战线上和全国各地的每个社区对抗阿片类药物的危机。总统特朗普和第一夫人Melania Trump努力提高对危机的认识,并使我们成为解决方案的每一部分,这一决定是华盛顿总统纪念馆的一部分。”总统顾问Kellyanne Conway说道。除了22000个药片墙之外,纪念馆还帮助访问者安全处置未使用的药片,并与处方者就替代阿片类药物的问题进行讨论。
涵盖全球100万精选案例,涉及2800个行业,包含63000个品牌
热门节日97个,23个维度智能搜索
-
项目比稿
品类案例按时间展现,借鉴同品牌策略,比稿提案轻松中标
-
创意策划
任意搜索品牌关键词,脑洞创意策划1秒呈现
-
竞品调研
一键搜索竞品往年广告,一眼掌握对手市场定位
-
行业研究
热词查看洞悉爆点,抢占行业趋势红利
登录后查看全部案例信息